
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 9486 | 7590 | 4408 | 1802 | 6010 | 3722370 | 18025 | 44084 | 75904 | 94867 |
| Feb 2010 | 8873 | 7462 | 5127 | 1654 | 10830 | 5802887 | 41352 | 128178 | 186562 | 221825 |
| Jan 2010 | 9578 | 7720 | 5270 | 1974 | 9262 | 5395776 | 39492 | 105417 | 154408 | 191564 |
| Dec 2009 | 9967 | 7956 | 4953 | 1883 | 15108 | 9213802 | 58385 | 153560 | 246651 | 308987 |
| Nov 2009 | 11858 | 10004 | 6338 | 2438 | 19780 | 9812882 | 60954 | 158454 | 250102 | 296460 |
| Oct 2009 | 10916 | 9043 | 5312 | 1885 | 15596 | 10491272 | 56555 | 159369 | 271317 | 327493 |
| Sep 2009 | 9797 | 8166 | 5585 | 1657 | 13085 | 8659715 | 49730 | 167550 | 244986 | 293917 |
| Aug 2009 | 1541 | 1274 | 1018 | 329 | 2906 | 1807795 | 10219 | 31564 | 39519 | 47784 |
| Jul 2009 | 10380 | 8471 | 5251 | 1719 | 14867 | 9489512 | 53318 | 162783 | 262616 | 321782 |
| Jun 2009 | 11241 | 9342 | 5730 | 1728 | 15419 | 11186053 | 51840 | 171910 | 280282 | 337253 |
| May 2009 | 10103 | 8409 | 4879 | 1479 | 15145 | 15196459 | 45873 | 151260 | 260699 | 313202 |
| Apr 2009 | 10381 | 8562 | 4290 | 1431 | 15668 | 11374551 | 42952 | 128726 | 256886 | 311443 |
| Totals | 102153071 | 528695 | 1562855 | 2529932 | 3066577 | |||||
| Generated by Webalizer Version 2.01 |