
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 5802 | 4788 | 3595 | 1589 | 3998 | 1662693 | 17487 | 39552 | 52671 | 63827 |
| Jun 2010 | 8591 | 6788 | 4265 | 1741 | 14147 | 9165007 | 50503 | 123702 | 196872 | 249155 |
| May 2010 | 10910 | 8791 | 6231 | 2292 | 16426 | 11195816 | 71069 | 193164 | 272529 | 338235 |
| Apr 2010 | 11797 | 9515 | 6769 | 2501 | 15869 | 11517678 | 75037 | 203095 | 285463 | 353914 |
| Mar 2010 | 11906 | 9796 | 6551 | 2109 | 17309 | 11407486 | 65390 | 203110 | 303683 | 369089 |
| Feb 2010 | 8873 | 7462 | 5127 | 1654 | 10830 | 5802887 | 41352 | 128178 | 186562 | 221825 |
| Jan 2010 | 9578 | 7720 | 5270 | 1974 | 9262 | 5395776 | 39492 | 105417 | 154408 | 191564 |
| Dec 2009 | 9967 | 7956 | 4953 | 1883 | 15108 | 9213802 | 58385 | 153560 | 246651 | 308987 |
| Nov 2009 | 11858 | 10004 | 6338 | 2438 | 19780 | 9812882 | 60954 | 158454 | 250102 | 296460 |
| Oct 2009 | 10916 | 9043 | 5312 | 1885 | 15596 | 10491272 | 56555 | 159369 | 271317 | 327493 |
| Sep 2009 | 9797 | 8166 | 5585 | 1657 | 13085 | 8659715 | 49730 | 167550 | 244986 | 293917 |
| Aug 2009 | 1541 | 1274 | 1018 | 329 | 2906 | 1807795 | 10219 | 31564 | 39519 | 47784 |
| Totals | 96132806 | 596173 | 1666715 | 2504763 | 3062250 | |||||
| Generated by Webalizer Version 2.01 |